Exchange Rate GET

URI

https://{DATACENTER}.brightpearlconnect.com/public-api/{ACCOUNT}
/accounting-service/exchange-rate

Refer to our documentation on URI syntax for more information on how to construct URIs.

Description

Gets the exchange rates of all non-base currencies of an account.

Example

Gets the description of all exchange rates of an account, ordered by currency ascending and active from descending. The base currency is not included as its rate is always 1.

Request URI

/exchange-rate

Response

{
	"response": [
		{
			"currencyId": 3,
			"rateActiveFrom": "2015-06-13T14:01:53.000+02:00",
			"rate": 1.090876,
			"addedById": 6
		},
		{
			"currencyId": 2,
			"rateActiveFrom": "2015-06-14T07:05:17.000+02:00",
			"rate": 1.083,
			"addedById": 5
		},
		{
			"currencyId": 2,
			"rateActiveFrom": "1970-01-01T00:00:00.000+02:00",
			"rate": 0.95,
			"addedById": 6
		}
	]
}