Nominal Code GET

URI

https://{DATACENTER}.brightpearlconnect.com/public-api/{ACCOUNT}
/accounting-service/nominal-code/{ID-SET}

Refer to our documentation on URI syntax for more information on how to construct URIs.

Description

This message allows you to retrieve nominal codes by ID. If you don't specify any IDs it will retrieve all nominal codes.

Example 1

Fetch the nominal codes with IDs 1 and 3.

Request URI

/nominal-code/1,3

Response

{
	"response": [
		{
			"id": 1,
			"code": "0010",
			"name": "Freehold property",
			"type": {
				"id": 5
			},
			"bank": false,
			"expense": false,
			"discount": false,
			"editable": true,
			"active": true,
			"taxCode": 0,
			"chartMapCode": "nonsense",
			"reconcile": false
		},
		{
			"id": 3,
			"code": "0020",
			"name": "Plant and Machinery",
			"type": {
				"id": 5
			},
			"bank": true,
			"expense": false,
			"discount": false,
			"editable": true,
			"active": true,
			"taxCode": 0,
			"chartMapCode": "",
			"reconcile": false,
			"currencyId": 1
		}
	]
}

Example 2

Fetch the nominal codes with IDs in the range 3 to 5.

Request URI

/nominal-code/3-5

Response

{
	"response": [
		{
			"id": 3,
			"code": "0020",
			"name": "Plant and Machinery",
			"type": {
				"id": 5
			},
			"bank": false,
			"expense": false,
			"discount": false,
			"editable": true,
			"active": true,
			"taxCode": 0,
			"chartMapCode": "",
			"reconcile": false
		},
		{
			"id": 4,
			"code": "0021",
			"name": "Plant and Machinery Depreciation",
			"type": {
				"id": 5
			},
			"bank": true,
			"expense": false,
			"discount": false,
			"editable": true,
			"active": true,
			"taxCode": 0,
			"chartMapCode": "",
			"reconcile": false,
			"currencyId": 1
		},
		{
			"id": 5,
			"code": "0030",
			"name": "Office Equipment",
			"type": {
				"id": 5
			},
			"bank": false,
			"expense": false,
			"discount": false,
			"editable": true,
			"active": true,
			"taxCode": 0,
			"chartMapCode": "",
			"reconcile": false
		}
	]
}